<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good World Media</title>
	<atom:link href="http://goodworldmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://goodworldmedia.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Please welcome our newest &#8220;team member&#8221; into the world.</title>
		<link>http://goodworldmedia.com/2012/02/04/welcome-our-newest-creation-to-the-world/</link>
		<comments>http://goodworldmedia.com/2012/02/04/welcome-our-newest-creation-to-the-world/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:45:40 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dev.goodworldmedia.com/?p=857</guid>
		<description><![CDATA[On Dec 9th, 2011, we welcomed the newest member of our &#8220;team&#8221; into the world &#8211; Leo F. Mancini!  We couldn&#8217;t have designed a better addition to our family]]></description>
			<content:encoded><![CDATA[<p><a href="http://goodworldmedia.com/wp-content/uploads/2012/02/leo.jpg"><img class="alignleft size-full wp-image-858" title="leo" src="http://goodworldmedia.com/wp-content/uploads/2012/02/leo.jpg" alt="" width="400" height="319" /></a>On Dec 9th, 2011, we welcomed the newest member of our &#8220;team&#8221; into the world &#8211; Leo F. Mancini!  We couldn&#8217;t have designed a better addition to our family <img src='http://goodworldmedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://goodworldmedia.com/2012/02/04/welcome-our-newest-creation-to-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Swap-o-matic project gains some serious media attention.</title>
		<link>http://goodworldmedia.com/2012/01/30/our-swap-o-matic-gains-media-traction/</link>
		<comments>http://goodworldmedia.com/2012/01/30/our-swap-o-matic-gains-media-traction/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:28:58 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Experimental Projects]]></category>
		<category><![CDATA[Swap-o-matic]]></category>

		<guid isPermaLink="false">http://dev.goodworldmedia.com/?p=794</guid>
		<description><![CDATA[We&#8217;re very excited about all of the recent developments with our Swap-o-matic! Some great press has been written about us, and we&#8217;d like to thank all of the media outlets, bloggers, and fans that are interested in our project. Here&#8217;s some of the most notable: Good Fast Company Springwise.com PopUpCity.com Unconsumption.com Business Insider LA Times [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://goodworldmedia.com/wp-content/uploads/2012/01/swap_horizontal_615x400_200dpi2.jpg"><img class="size-medium wp-image-796 alignright" title="swap_horizontal_615x400_200dpi" src="http://goodworldmedia.com/wp-content/uploads/2012/01/swap_horizontal_615x400_200dpi2-300x195.jpg" alt="" width="300" height="195" /></a>We&#8217;re very excited about all of the recent developments with our Swap-o-matic! Some great press has been written about us, and we&#8217;d like to thank all of the media outlets, bloggers, and fans that are interested in our project.</p>
<p>Here&#8217;s some of the most notable:</p>
<p><a href="http://www.good.is/post/at-this-vending-machine-swapping-is-the-new-buying/">Good</a><br />
<a href="http://www.fastcoexist.com/1679162/the-swap-o-matic-a-vending-machine-based-on-the-barter-economy">Fast Company</a><br />
<a href="http://www.springwise.com/retail/vending-machine-reused-recycled-products/">Springwise.com</a><br />
<a href="http://popupcity.net/2011/11/swap-and-recycle-stuff-with-swap-o-matic/">PopUpCity.com</a><br />
<a href="http://unconsumption.tumblr.com/post/13452921592/the-swap-o-matic-is-a-vending-machine-that-allows">Unconsumption.com</a><br />
<a href="http://www.businessinsider.com/swap-o-matic-the-vending-machine-that-gives-you-what-you-want-for-free-2012-1">Business Insider</a><br />
<a href="http://www.latimes.com/business/money/la-fi-mo-swap-o-matic-20120119,0,2055745.story">LA Times</a></p>
<p>If you are interested in the Swap-o-matic, please go to www.swap-o-matic.com and sign up to learn more.  Also, don&#8217;t forget to like the Swap on <a href="http://www.facebook.com/swapomatic">Facebook</a> and follow it on <a href="https://twitter.com/#!/swap_o_matic">Twitter</a>.</p>
<p>If you are in Brooklyn, come to <a href="http://www.facebook.com/amplehills">Ample Hills Creamery</a> and check it out yourself!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://goodworldmedia.com/2012/01/30/our-swap-o-matic-gains-media-traction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We launch the Swap-O-Matic!</title>
		<link>http://goodworldmedia.com/2011/08/11/we-launch-the-swap-o-matic/</link>
		<comments>http://goodworldmedia.com/2011/08/11/we-launch-the-swap-o-matic/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:25:22 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Experimental Projects]]></category>
		<category><![CDATA[Swap-o-matic]]></category>

		<guid isPermaLink="false">http://dev.goodworldmedia.com/?p=651</guid>
		<description><![CDATA[One of Good World Media’s ongoing experimental project, The Swap-O-Matic has finally found a new home at Brooklyn art and community center Launch Pad in Brooklyn, NY! Launch Pad is a creative gathering place focused on the arts, community programs, technology, and anything else that captures the imagination. After a long time of development and testing, we are happy [...]]]></description>
			<content:encoded><![CDATA[<p>One of Good World Media’s ongoing experimental project, The <a href="http://www.swap-o-matic.com/" target="_blank">Swap-O-Matic</a> has finally found a new home at Brooklyn art and community center <a href="http://www.facebook.com/pages/LaunchPad/289165126884" target="_blank">Launch Pad in Brooklyn, NY!</a> Launch Pad is a creative gathering place focused on the arts, community programs, technology, and anything else that captures the imagination. After a long time of development and testing, we are happy to introduce this model complete with a touch screen interface, a new exterior design and electronic locking doors. If you are in Brooklyn, head over and check it out!</p>
<p>Many thanks to our collaborator <a href="http://www.cassidydevelopment.net/" target="_blank">Rick Cassidy!</a></p>
<p><a href="http://goodworldmedia.com/wp-content/uploads/2011/12/photo.jpeg"><img class="alignnone size-full wp-image-652" title="photo" src="http://goodworldmedia.com/wp-content/uploads/2011/12/photo.jpeg" alt="" width="400" height="533" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://goodworldmedia.com/2011/08/11/we-launch-the-swap-o-matic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A People&#8217;s History of the U.S. &#8211; Motion Graphics Trailer</title>
		<link>http://goodworldmedia.com/2011/05/10/a-peoples-history-of-the-us/</link>
		<comments>http://goodworldmedia.com/2011/05/10/a-peoples-history-of-the-us/#comments</comments>
		<pubDate>Tue, 10 May 2011 22:08:51 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[A People's History]]></category>
		<category><![CDATA[Experimental Projects]]></category>

		<guid isPermaLink="false">http://dev.goodworldmedia.com/?p=475</guid>
		<description><![CDATA[Howard Zinn&#8217;s &#8220;A People&#8217;s History of the United States&#8221; is a fascinating book, offering a different take on the history of the United States as seen through the eyes of the native americans, women,  slaves, and poor.  We though, what would the opening credits of a mini-series or documentary based on this book look like? [...]]]></description>
			<content:encoded><![CDATA[<p>Howard Zinn&#8217;s &#8220;A People&#8217;s History of the United States&#8221; is a fascinating book, offering a different take on the history of the United States as seen through the eyes of the native americans, women,  slaves, and poor.  We though, what would the opening credits of a mini-series or documentary based on this book look like?  Well, here&#8217;s our take:</p>
<p><iframe src="http://player.vimeo.com/video/31872077?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="640" height="360"></iframe></p>
<p>The goals of this trailer were to:</p>
<p>Hint at the “rest of the story”, not often told throughout America’s history, that would be prioritized in the program.</p>
<p>Use historical illustrations + 2.5D animation techniques to recreate scenes from certain time periods.</p>
<p>Show vignettes that start out &#8220;classically American”, but the movement of the camera would reveal other characters and situations that echo the book.</p>
<p>To begin, we found old illustrations drawn from throughout American history, to give it the proper historical weight and a look of timelessness.  Using photoshop, these old illustrations were cropped and cut-out to create single images of people, rocks, trees, and other elements.  After creating colored backgrounds for each scene, the treated illustrations and backgrounds were brought in After Effects, and rendered with a technique called 2.5 dimensional animation.  By placing each scene&#8217;s objects in different parts of a three-dimensional axis within the program, and panning the camera through each scene, the viewer feels as if they are witnessing moving photograph.</p>
<p>The entire visual look is striking, and after some subtle effects were added and music chosen, creates a journey that has a profound invested and emotional effect on the viewer.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodworldmedia.com/2011/05/10/a-peoples-history-of-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A People&#8217;s History of the U.S. &#8211; Poster Design</title>
		<link>http://goodworldmedia.com/2011/05/05/a-peoples-history-of-the-us-poster-design/</link>
		<comments>http://goodworldmedia.com/2011/05/05/a-peoples-history-of-the-us-poster-design/#comments</comments>
		<pubDate>Thu, 05 May 2011 22:43:25 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[A People's History]]></category>
		<category><![CDATA[Experimental Projects]]></category>

		<guid isPermaLink="false">http://dev.goodworldmedia.com/?p=556</guid>
		<description><![CDATA[Designed as a companion piece to our motion graphics trailer, this poster takes the visual aesthetic already established and turns it into a printed promotional item. Click on the image to see an enlarged version.]]></description>
			<content:encoded><![CDATA[<p><a href="http://goodworldmedia.com/wp-content/uploads/2011/11/PeoplesPosterDesign1.jpg"><img class="alignleft size-medium wp-image-557" title="PeoplesPosterDesign1" src="http://goodworldmedia.com/wp-content/uploads/2011/11/PeoplesPosterDesign1-210x300.jpg" alt="" width="210" height="300" /></a>Designed as a companion piece to our <a title="A People’s History of the U.S. – Motion Graphics Trailer" href="http://goodworldmedia.com/2011/05/10/a-peoples-history-of-the-us/">motion graphics trailer</a>, this poster takes the visual aesthetic already established and turns it into a printed promotional item.</p>
<p>Click on the image to see an enlarged version.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodworldmedia.com/2011/05/05/a-peoples-history-of-the-us-poster-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Lights Film Festival</title>
		<link>http://goodworldmedia.com/2011/03/23/the-2011-lights-film-festival/</link>
		<comments>http://goodworldmedia.com/2011/03/23/the-2011-lights-film-festival/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:51:44 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://dev.goodworldmedia.com/?p=678</guid>
		<description><![CDATA[Good World Media headed off to Providence, Rhode Island this past weekend for an inspirational visit to RISD (Rhode Island School of Design). Aside from touring the campus, and spending a few hours at the school’s design museum, we had the opportunity to attend The 2011 Lights Film Festival, a student-curated showcase of short films [...]]]></description>
			<content:encoded><![CDATA[<p>Good World Media headed off to Providence, Rhode Island this past weekend for an inspirational visit to RISD (Rhode Island School of Design). Aside from touring the campus, and spending a few hours at the school’s design museum, we had the opportunity to attend <a href="http://www.lightsfilmfestival.org/" target="_blank">The 2011 Lights Film Festival</a>, a student-curated showcase of short films and animations from RISD and around the world.</p>
<p>A few of them really stood out in our mind, which we’re excited to showcase here:</p>
<p><strong>Out of Sight </strong><em>by Ya – Ting Yu, Ya – Hsuan Yeh and Ling chung</em></p>
<p><iframe title="YouTube video player" src="http://www.youtube.com/embed/4qCbiCxBd2M" frameborder="0" width="400" height="244"></iframe></p>
<p>Absolutely wonderful concept and animation about how life can be with a handicap.</p>
<p><strong>Atkaura </strong><em>by Elise Fachon</em></p>
<p><iframe src="http://player.vimeo.com/video/17997866?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><strong>Dahlia </strong><em>Michael Langan</em></p>
<p><iframe title="YouTube video player" src="http://www.youtube.com/embed/4LAffRtZG5w" frameborder="0" width="400" height="244"></iframe></p>
<p>NSFW: NUDITY/STRONG LANGUAGE:</p>
<p><strong>Teens Today: The Tale of Two Bored Boys</strong><em> by Katie Roetker</em></p>
<p><iframe src="http://player.vimeo.com/video/18546621?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://goodworldmedia.com/2011/03/23/the-2011-lights-film-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can gamers change the world?</title>
		<link>http://goodworldmedia.com/2011/02/13/can-gamers-change-the-world/</link>
		<comments>http://goodworldmedia.com/2011/02/13/can-gamers-change-the-world/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 20:33:23 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://dev.goodworldmedia.com/?p=669</guid>
		<description><![CDATA[I was introduced to Jane McGonigal, a video game designer and theorist, through the The Colbert Report, where she was a guest last week. It was quite the interesting talk, as she proceeded to briefly describe her goal to have people playing more online games, and using games to change the way problems are solved [...]]]></description>
			<content:encoded><![CDATA[<p>I was introduced to Jane McGonigal, a video game designer and theorist, through the The Colbert Report, where she was a guest last week. It was quite the interesting talk, as she proceeded to briefly describe her goal to have people playing more online games, and using games to change the way problems are solved in our real world. She posited that the best designed games optimize our human experience, capitalizing on our innate desires of competition, heroism, and importance. We are not as “good” in real life as we are in games, having a desire in games to stick with problems, confront obstacles, and collaborate. She believes that all of our game playing is evolving humanity as a whole…and for the better.</p>
<div><a href="http://goodworldmedia.com/wp-content/uploads/2011/12/157052_254x191.jpeg"><img class="alignnone size-full wp-image-670" title="157052_254x191" src="http://goodworldmedia.com/wp-content/uploads/2011/12/157052_254x191.jpeg" alt="" width="254" height="191" /></a><br />
<em>Image courtesy of www.ted.com</em></div>
<p><a href="http://www.ted.com/talks/jane_mcgonigal_gaming_can_make_a_better_world.html">Watch Jane McGonigal’s TED speech</a></p>
<p>Her theory may explain why traditional video games, and now online games, have such a draw. The average youth spends about 10,000 hours gaming before the age of 21, and she relates this fact to a quote by Malcolm Gladwell, who says that 10,000 hours is the amount of time it takes to become incredibly proficient at a task or skill. She characterizes gamers themselves as being “optimistic, hopeful superheros” who have 4 main characteristics:</p>
<p>1. <strong>Urgent Optimism</strong> – Desire to act immediately to tackle an obstacle, with knowledge that one can possibly succeed.<br />
2. <strong>Social Fabric</strong> – Playing games together builds trust<br />
3.<strong> Blissful Productivity</strong> – We are happier working hard than when not working.<br />
4. <strong>Epic Meaning</strong> – Humans want to be involved in big, world-changing stories and events.</p>
<p>Her theories are incredibly interesting to me, for the main fact that she contrasts the feeling of malaise and dejection in the real world to the escapism of gaming and its rewarding worlds of competition, challenge, and epic success. As our society becomes more fractured, and communities become more fragmented into single individuals, there is not much within the daily grind of reality to inspire the masses like games do, which again, explains their massive and growing popularity?</p>
<p>McGonigal has created three educational games, drawing on gamers and their conventions to bring about awareness and change within the games, and in turn, resultant changes and ideas to use in the real world. The games are:</p>
<p>1. “World without oil” – 1700 players learned skills to minimize and reduce their oil use.<br />
2. “SuperStruct” – 23 years to go before the earth is destroyed, and players were invited to invent the future of energy, food, health, security and social safety net. Gamers came up with 500 solutions.<br />
3. “Evoke” -A game set to empower young people all over the world, and especially in Africa, to start tackling the world’s toughest problem, by teaching collaboration and vision.</p>
<p>I have always loved videogames…and although I do not have as much time to play them as I might like, and would call myself a very casual gamer, I still keep a close eye on the industry and its ever-evolving dynamics and conventions.  I’ve always tried to play games that applied reason and logic, and that encouraged exploration and adventure, rather than mindless button mashers or mind-numbing action games. For me, the fun was in the journey – to discover, learn, and ultimately make a difference within this fictional (yet extremely compelling) world.</p>
<p>In listening to McGonigal, I feel hopeful, as she offers a spin on the stereotype of the lonely, apathetic gamer who wastes away in a basement without a care in the world except to game. But maybe that’s what she is getting at…these people are motivated, but in a different way outside of our reality. They just need to be refocused.</p>
<p>This refocusing is where I feel there is a fine line. Games, while educational from time to time, are more often used as entertainment. The escapism is so extreme is many instances that any attempt to bring these “game” issues into real life problems would distort many people’s ideas of what gaming is. Escapist gaming to save a princess or conquer an army is one thing, but turning those same gamers onto the problem of tackling the world’s food shortage may quickly illicit cries of “educational!” in a negative respect. So many games today also show violence, might, and aggression as the best way to solve the problems put forth, rather than diplomacy, collaboration, and compromise. Sure, one gamer is learning to collaborate with another in a team, but if the end goal is to kill everyone else on the other side of a first-person shooter, well…what are we really learning here?</p>
<p>In order for this to work, there needs to be a shift in the types of games produced…games that reward more positive characteristics over more aggressively negative ones. Ones that have more realistic consequences for doing things that would be viewed as immoral here in the real world. And a fine line would have to be walked between entertainment and educational. Most of the game companies are out to make money first…and education and enlighten the masses second.</p>
<p>I see promise in McGonigal’s theories, and wish her games and her mission success. But there is sadly, a long way to go.  Can we find our way there?</p>
]]></content:encoded>
			<wfw:commentRss>http://goodworldmedia.com/2011/02/13/can-gamers-change-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Mack 5000</title>
		<link>http://goodworldmedia.com/2011/02/01/mary-mack-5000/</link>
		<comments>http://goodworldmedia.com/2011/02/01/mary-mack-5000/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:30:43 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Experimental Projects]]></category>
		<category><![CDATA[Mary Mack 5000]]></category>

		<guid isPermaLink="false">http://dev.goodworldmedia.com/?p=665</guid>
		<description><![CDATA[Good World Media recently collaborated with game designer, Kaho Abe on Mary Mack 5000, a fast-paced, competitive, technologically enhanced twist on the classic schoolyard hand clappin’ game. In a world where screen based video games dominate, Mary Mack encourages players to engage in face-to-face interaction, improving social and personal experiences. Players compete in teams of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://goodworldmedia.com/wp-content/uploads/2011/12/marymack.jpeg"><img class="alignright size-full wp-image-666" title="marymack" src="http://goodworldmedia.com/wp-content/uploads/2011/12/marymack.jpeg" alt="" width="300" height="225" /></a>Good World Media recently collaborated with game designer, Kaho Abe on Mary Mack 5000, a fast-paced, competitive, technologically enhanced twist on the classic schoolyard hand clappin’ game. In a world where screen based video games dominate, Mary Mack encourages players to engage in face-to-face interaction, improving social and personal experiences. Players compete in teams of two, for the highest scores on the leaderboard by accurately clapping to the beat. This rockin’ game, featuring songs by Goodswan Music is as much fun for spectators as it’s players.</p>
<p><a href="http://www.marymack5000.com/" target="_blank">Visit the Site</a></p>
<p>See Mary Mack 5000 in action in Brooklyn this <a href="http://www.facebook.com/#!/event.php?eid=194553047227854" target="_blank">Friday!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goodworldmedia.com/2011/02/01/mary-mack-5000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malevich in Motion</title>
		<link>http://goodworldmedia.com/2011/01/22/malevich-in-motion/</link>
		<comments>http://goodworldmedia.com/2011/01/22/malevich-in-motion/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 23:31:54 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Experimental Projects]]></category>
		<category><![CDATA[Malevich in Motion]]></category>

		<guid isPermaLink="false">http://dev.goodworldmedia.com/?p=574</guid>
		<description><![CDATA[Using the famous painting &#8220;Aeroplane Flying&#8221; by Malevich, we created a short motion graphics piece that renders the painting on a 3-dimensional plane, and animates it to music that we composed in-house.  The result is a new, playful look at this modernist classic.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/32540910?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://goodworldmedia.com/wp-content/uploads/2011/11/malevich_aeroplane.jpg"><img class="alignleft size-medium wp-image-575" title="malevich_aeroplane" src="http://goodworldmedia.com/wp-content/uploads/2011/11/malevich_aeroplane-250x300.jpg" alt="" width="250" height="300" /></a>Using the famous painting &#8220;Aeroplane Flying&#8221; by Malevich, we created a short motion graphics piece that renders the painting on a 3-dimensional plane, and animates it to music that we composed in-house.  The result is a new, playful look at this modernist classic.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodworldmedia.com/2011/01/22/malevich-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic Type &#8211; Good World Media Promo</title>
		<link>http://goodworldmedia.com/2010/12/10/kinetic-type-good-world-media-promo/</link>
		<comments>http://goodworldmedia.com/2010/12/10/kinetic-type-good-world-media-promo/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 04:37:56 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Experimental Projects]]></category>
		<category><![CDATA[Kinetic Type]]></category>

		<guid isPermaLink="false">http://dev.goodworldmedia.com/?p=702</guid>
		<description><![CDATA[We experiment with &#8220;Kinetic Typography&#8221;, the technique of combining motion graphics and text to convey an idea. In this exercise, we created a 45 second promotional animation for Good World Media.  Using a recorded voiceover as the basis of the short piece, each element was then created in Illustrator and animated using After Effects.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/17688315?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="640" height="424"></iframe></p>
<p>We experiment with &#8220;Kinetic Typography&#8221;, the technique of combining motion graphics and text to convey an idea. In this exercise, we created a 45 second promotional animation for Good World Media.  Using a recorded voiceover as the basis of the short piece, each element was then created in Illustrator and animated using After Effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodworldmedia.com/2010/12/10/kinetic-type-good-world-media-promo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

